71 counties with elevated risk
Loading risk map...
Wind Advisory issued October 16 at 7:45AM CDT until October 17 at 7:00PM CDT by NWS Mobile AL
Wind Advisory issued October 16 at 12:51PM CDT until October 17 at 3:00PM CDT by NWS New Orleans LA
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Wilcox | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Monroe | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Conecuh | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Butler | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Crenshaw | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Escambia | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Covington | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Mobile Inland | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Baldwin Inland | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Mobile Central | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Baldwin Central | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Mobile Coastal | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Baldwin Coastal | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Escambia Inland | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Escambia Coastal | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Santa Rosa Inland | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Santa Rosa Coastal | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Okaloosa Inland | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Okaloosa Coastal | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Stone | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| George | 20LOW | 20/40 | 0/25 | 0.0% | 1 |
| Northern Livingston | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Southern Livingston | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Western Ascension | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Eastern Ascension | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper Plaquemines | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Central Plaquemines | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lower Plaquemines | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Central Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Coastal Jefferson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper Lafourche | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lower Lafourche | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper Terrebonne | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lower Terrebonne | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper St. Charles | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Central St. Charles | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lower St. Charles | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Wilkinson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Amite | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Pike | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Walthall | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Pearl River | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Pointe Coupee | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Northern Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Northern Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Southern Hancock | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Southern Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Southern Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Northern Hancock | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| West Feliciana | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| East Feliciana | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| St. Helena | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Washington | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Iberville | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| West Baton Rouge | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| East Baton Rouge | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Assumption | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| St. James | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| St. John The Baptist | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upper St. Bernard | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lower St. Bernard | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Northern Tangipahoa | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Southeast St. Tammany | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Western Orleans | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Eastern Orleans | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Northern St. Tammany | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Southwestern St. Tammany | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Central Tangipahoa | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lower Tangipahoa | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Hancock | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
Wind Advisory issued October 16 at 12:05AM CDT until October 17 at 3:00PM CDT by NWS New Orleans LA