52 counties with elevated risk
Loading risk map...
Wind Advisory issued October 16 at 11:27AM CDT until October 16 at 1:00PM CDT by NWS Tulsa OK
Wind Advisory issued October 16 at 9:26AM CDT until October 16 at 1:00PM CDT by NWS Tulsa OK
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Madison | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Northern Crawford | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Northern Franklin | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Pushmataha | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Choctaw | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Southern Le Flore | 20LOW | 20/40 | 0/25 | 0.0% | 2 |
| Lafayette | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Columbia | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Union | 10LOW | 10/40 | 0/25 | 0.0% | 4 |
| Caddo | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Bossier | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Webster | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Claiborne | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Lincoln | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| De Soto | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Red River | 10LOW | 10/40 | 0/25 | 0.0% | 4 |
| Bienville | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Jackson | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Ouachita | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Sabine | 10LOW | 10/40 | 0/25 | 0.0% | 4 |
| Natchitoches | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Winn | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Grant | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Caldwell | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| La Salle | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| McCurtain | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Bowie | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Franklin | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Titus | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Camp | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Morris | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Cass | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Wood | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Upshur | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Marion | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Smith | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Gregg | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Harrison | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Cherokee | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Sevier | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Panola | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Nacogdoches | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Shelby | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Angelina | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| San Augustine | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Rusk | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Howard | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Little River | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Hempstead | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Nevada | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Miller | 10LOW | 10/40 | 0/25 | 0.0% | 2 |
| Grady | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
Wind Advisory issued October 16 at 4:48AM CDT until October 17 at 1:00AM CDT by NWS Shreveport LA
Wind Advisory issued October 15 at 11:42PM CDT until October 17 at 1:00AM CDT by NWS Shreveport LA