15 counties with elevated risk
Loading risk map...
Severe Thunderstorm Watch issued October 16 at 4:04PM EDT until October 16 at 8:00PM EDT by NWS Baltimore MD/Washington DC
Severe Thunderstorm Watch issued October 16 at 2:14PM EDT until October 16 at 8:00PM EDT by NWS Baltimore MD/Washington DC
| County | Risk Score | Wind | Ice | Outage % | Alerts |
|---|---|---|---|---|---|
| Grant | 15LOW | 0/40 | 0/25 | 1.2% | 3 |
| Jefferson | 5LOW | 0/40 | 0/25 | 0.8% | 3 |
| Mineral | 5LOW | 0/40 | 0/25 | 0.2% | 2 |
| Marion | 5LOW | 0/40 | 0/25 | 0.8% | 0 |
| Clay | 5LOW | 0/40 | 0/25 | 0.2% | 0 |
| Upshur | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Calhoun | 5LOW | 0/40 | 0/25 | 0.1% | 0 |
| Ritchie | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Hancock | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Barbour | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Greenbrier | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Preston | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Webster | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Monongalia | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
| Wood | 5LOW | 0/40 | 0/25 | 0.0% | 0 |
Severe Thunderstorm Watch issued October 16 at 1:25PM EDT until October 16 at 8:00PM EDT by NWS Baltimore MD/Washington DC